Overall | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 0 |
Rank Tax Paid | 758 |
Rank Tax Returns Filed | 550 |
Rank Tax Payers | 695 |
Rank Tax Returns Filed Zero | 465 |
Top Ranked Tax Payers | |||
---|---|---|---|
Abdul Khaliq Dhalan
0
(0)
|
-
100%
|
||
Abdul Samee
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 676 |
Rank Tax Returns Filed | 876 |
Rank Tax Payers | 676 |
Rank Tax Returns Filed Zero | 706 |
Top Ranked Tax Payers (Male) |
---|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 0 |
Rank Tax Paid | 468 |
Rank Tax Returns Filed | 319 |
Rank Tax Payers | 579 |
Rank Tax Returns Filed Zero | 262 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
Abdul Khaliq Dhalan
0
(0)
|
-
100%
|
||
Abdul Samee
0
(-)
|
-
-
|