Overall | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 788 |
Rank Tax Returns Filed | 807 |
Rank Tax Payers | 791 |
Rank Tax Returns Filed Zero | 693 |
Top Ranked Tax Payers | |||
---|---|---|---|
Haji Moosa
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 815 |
Rank Tax Returns Filed | 604 |
Rank Tax Payers | 771 |
Rank Tax Returns Filed Zero | 630 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
Haji Moosa
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 780 |
Rank Tax Returns Filed | 888 |
Rank Tax Payers | 780 |
Rank Tax Returns Filed Zero | 781 |
Top Ranked Tax Payers (Female) |
---|