| Overall | |
|---|---|
| Total Tax Paid | 3,294,790 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 1,647,395 |
| Rank Tax Paid | 124 |
| Rank Tax Returns Filed | 154 |
| Rank Tax Payers | 162 |
| Rank Tax Returns Filed Zero | 152 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Salman Faruqui
3,237,556
(2,571,667)
|
3,399
26%
|
|
2 |
Shamim Akhtar
57,234
(48,465)
|
36,268
18%
|
|
|
Asghar Ali Shah
0
(0)
|
-
100%
|
||
|
Haroon Ur Rashid
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 3,237,556 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 3,237,556 |
| Rank Tax Paid | 123 |
| Rank Tax Returns Filed | 149 |
| Rank Tax Payers | 171 |
| Rank Tax Returns Filed Zero | 144 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Salman Faruqui
3,237,556
(2,571,667)
|
3,399
26%
|
|
|
Asghar Ali Shah
0
(0)
|
-
100%
|
||
|
Haroon Ur Rashid
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 57,234 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 57,234 |
| Rank Tax Paid | 111 |
| Rank Tax Returns Filed | 148 |
| Rank Tax Payers | 126 |
| Rank Tax Returns Filed Zero | 147 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Shamim Akhtar
57,234
(48,465)
|
36,268
18%
|
|
