| Overall | |
|---|---|
| Total Tax Paid | 114,070 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 28,518 |
| Rank Tax Paid | 179 |
| Rank Tax Returns Filed | 165 |
| Rank Tax Payers | 155 |
| Rank Tax Returns Filed Zero | 178 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdul Rehman Ai
111,716
(4,200)
|
222600
2,560%
|
|
2 |
Qamar Hafeez Mrs.
2,354
(6,500)
|
-140610
-64%
|
|
|
Mohammad Omer Farooq
0
(-)
|
-
-
|
||
|
Muhammad Ali
0
(0)
|
-
100%
|
||
|
Muhammad Zulfiqar
0
(0)
|
-
100%
|
||
|
Tariq Mehmood
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 111,716 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 4 |
| Avg Tax Paid | 111,716 |
| Rank Tax Paid | 170 |
| Rank Tax Returns Filed | 160 |
| Rank Tax Payers | 189 |
| Rank Tax Returns Filed Zero | 148 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdul Rehman Ai
111,716
(4,200)
|
222600
2,560%
|
|
|
Mohammad Omer Farooq
0
(-)
|
-
-
|
||
|
Muhammad Ali
0
(0)
|
-
100%
|
||
|
Muhammad Zulfiqar
0
(0)
|
-
100%
|
||
|
Tariq Mehmood
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 2,354 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 2,354 |
| Rank Tax Paid | 163 |
| Rank Tax Returns Filed | 183 |
| Rank Tax Payers | 124 |
| Rank Tax Returns Filed Zero | 198 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Qamar Hafeez Mrs.
2,354
(6,500)
|
-140610
-64%
|
|
