| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 237 |
| Rank Tax Returns Filed | 225 |
| Rank Tax Payers | 208 |
| Rank Tax Returns Filed Zero | 231 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Myriam Santana De Urooj
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 235 |
| Rank Tax Returns Filed | 251 |
| Rank Tax Payers | 240 |
| Rank Tax Returns Filed Zero | 243 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 184 |
| Rank Tax Returns Filed | 160 |
| Rank Tax Payers | 217 |
| Rank Tax Returns Filed Zero | 129 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Myriam Santana De Urooj
0
(-)
|
-
-
|
||
