| Overall | |
|---|---|
| Total Tax Paid | 2,000 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 5 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 400 |
| Rank Tax Paid | 228 |
| Rank Tax Returns Filed | 164 |
| Rank Tax Payers | 150 |
| Rank Tax Returns Filed Zero | 189 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Mokhammad Amir Hameed
2,000
(-)
|
-
-
|
|
|
Gokhar Shakh
0
(4,590)
|
315656
-100%
|
||
|
Muhammad Faisal Aslam
0
(-)
|
-
-
|
||
|
Muhammad Jahangir Riaz
0
(-)
|
-
-
|
||
|
Shekhria Dzhvad
0
(-)
|
-
-
|
||
|
Shoaib Ali
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 2,000 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 5 |
| Avg Tax Paid | 2,000 |
| Rank Tax Paid | 209 |
| Rank Tax Returns Filed | 159 |
| Rank Tax Payers | 174 |
| Rank Tax Returns Filed Zero | 144 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Mokhammad Amir Hameed
2,000
(-)
|
-
-
|
|
|
Gokhar Shakh
0
(4,590)
|
315656
-100%
|
||
|
Muhammad Faisal Aslam
0
(-)
|
-
-
|
||
|
Muhammad Jahangir Riaz
0
(-)
|
-
-
|
||
|
Shekhria Dzhvad
0
(-)
|
-
-
|
||
|
Shoaib Ali
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 194 |
| Rank Tax Returns Filed | 266 |
| Rank Tax Payers | 178 |
| Rank Tax Returns Filed Zero | 174 |
| Top Ranked Tax Payers (Female) |
|---|
