Overall | |
---|---|
Total Tax Paid | 5,100 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 5,100 |
Rank Tax Paid | 218 |
Rank Tax Returns Filed | 182 |
Rank Tax Payers | 236 |
Rank Tax Returns Filed Zero | 175 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Jan Muhammad Khan
4,100
(0)
|
-
100%
|
|
2 |
Ajmal Khan
1,000
(3,000)
|
-113225
-67%
|
|
Muhammad Aslam Khan
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 5,100 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 2 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 2,550 |
Rank Tax Paid | 200 |
Rank Tax Returns Filed | 179 |
Rank Tax Payers | 162 |
Rank Tax Returns Filed Zero | 178 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Jan Muhammad Khan
4,100
(0)
|
-
100%
|
|
2 |
Ajmal Khan
1,000
(3,000)
|
-113225
-67%
|
|
Muhammad Aslam Khan
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 188 |
Rank Tax Returns Filed | 259 |
Rank Tax Payers | 264 |
Rank Tax Returns Filed Zero | 262 |
Top Ranked Tax Payers (Female) |
---|