Overall | |
---|---|
Total Tax Paid | 9,214,871 |
Total Tax Returns Filed | 11 |
Total Tax Payers | 8 |
Total Tax Returns Filed Zero | 3 |
Avg Tax Paid | 1,151,859 |
Rank Tax Paid | 114 |
Rank Tax Returns Filed | 146 |
Rank Tax Payers | 141 |
Rank Tax Returns Filed Zero | 160 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Ghulam Nabi
9,143,311
(-)
|
-
-
|
|
2 |
Ghulam Sarwar
36,000
(5,600)
|
112281
543%
|
|
3 |
Syed Ghulam Ali Shah
35,560
(-)
|
-
-
|
|
Abdul Fateh
0
(0)
|
-
100%
|
||
Dhanish Kumar
0
(-)
|
-
-
|
||
Gobind Ram
0
(0)
|
-
100%
|
Male | |
---|---|
Total Tax Paid | 9,214,871 |
Total Tax Returns Filed | 11 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 8 |
Avg Tax Paid | 3,071,624 |
Rank Tax Paid | 109 |
Rank Tax Returns Filed | 143 |
Rank Tax Payers | 152 |
Rank Tax Returns Filed Zero | 140 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Ghulam Nabi
9,143,311
(-)
|
-
-
|
|
2 |
Ghulam Sarwar
36,000
(5,600)
|
112281
543%
|
|
3 |
Syed Ghulam Ali Shah
35,560
(-)
|
-
-
|
|
Abdul Fateh
0
(0)
|
-
100%
|
||
Dhanish Kumar
0
(-)
|
-
-
|
||
Gobind Ram
0
(0)
|
-
100%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 254 |
Rank Tax Returns Filed | 273 |
Rank Tax Payers | 280 |
Rank Tax Returns Filed Zero | 277 |
Top Ranked Tax Payers (Female) |
---|