| Overall | |
|---|---|
| Total Tax Paid | 127,416 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 63,708 |
| Rank Tax Paid | 163 |
| Rank Tax Returns Filed | 161 |
| Rank Tax Payers | 164 |
| Rank Tax Returns Filed Zero | 175 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Sharif Bhatti Dr
112,405
(148,412)
|
685
24%
|
|
2 |
Mohammad Ayoub
15,011
(25,455)
|
4,252
41%
|
|
|
Zahoor Ahmed
0
(54,976)
|
151,872
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 127,416 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 63,708 |
| Rank Tax Paid | 156 |
| Rank Tax Returns Filed | 154 |
| Rank Tax Payers | 154 |
| Rank Tax Returns Filed Zero | 166 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Sharif Bhatti Dr
112,405
(148,412)
|
685
24%
|
|
2 |
Mohammad Ayoub
15,011
(25,455)
|
4,252
41%
|
|
|
Zahoor Ahmed
0
(54,976)
|
151,872
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 200 |
| Rank Tax Returns Filed | 183 |
| Rank Tax Payers | 168 |
| Rank Tax Returns Filed Zero | 190 |
| Top Ranked Tax Payers (Female) |
|---|
