Overall | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 283 |
Rank Tax Returns Filed | 247 |
Rank Tax Payers | 230 |
Rank Tax Returns Filed Zero | 270 |
Top Ranked Tax Payers | |||
---|---|---|---|
Francis Mark Griffin
0
(0)
|
-
100%
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 275 |
Rank Tax Returns Filed | 247 |
Rank Tax Payers | 267 |
Rank Tax Returns Filed Zero | 263 |
Top Ranked Tax Payers (Male) |
---|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 258 |
Rank Tax Returns Filed | 158 |
Rank Tax Payers | 234 |
Rank Tax Returns Filed Zero | 128 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
Francis Mark Griffin
0
(0)
|
-
100%
|