Overall | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 264 |
Rank Tax Returns Filed | 248 |
Rank Tax Payers | 220 |
Rank Tax Returns Filed Zero | 254 |
Top Ranked Tax Payers | |||
---|---|---|---|
Ramesh Kumar
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 282 |
Rank Tax Returns Filed | 249 |
Rank Tax Payers | 266 |
Rank Tax Returns Filed Zero | 262 |
Top Ranked Tax Payers (Male) |
---|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 259 |
Rank Tax Returns Filed | 159 |
Rank Tax Payers | 233 |
Rank Tax Returns Filed Zero | 133 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
Ramesh Kumar
0
(-)
|
-
-
|