Overall | |
---|---|
Total Tax Paid | 160,671 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 0 |
Rank Tax Paid | 175 |
Rank Tax Returns Filed | 206 |
Rank Tax Payers | 260 |
Rank Tax Returns Filed Zero | 168 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Salahuddin Ahmed
153,650
(50,210)
|
50802
206%
|
|
2 |
Mark Allen Morse
7,021
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 153,650 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 153,650 |
Rank Tax Paid | 167 |
Rank Tax Returns Filed | 227 |
Rank Tax Payers | 209 |
Rank Tax Returns Filed Zero | 261 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Salahuddin Ahmed
153,650
(50,210)
|
50802
206%
|
Female | |
---|---|
Total Tax Paid | 7,021 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 7,021 |
Rank Tax Paid | 156 |
Rank Tax Returns Filed | 161 |
Rank Tax Payers | 142 |
Rank Tax Returns Filed Zero | 231 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
1 |
Mark Allen Morse
7,021
(-)
|
-
-
|