| Overall | |
|---|---|
| Total Tax Paid | 489,646 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 162 |
| Rank Tax Returns Filed | 188 |
| Rank Tax Payers | 258 |
| Rank Tax Returns Filed Zero | 161 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdul Hamid Mohd. Hussain
331,911
(-)
|
-
-
|
|
2 |
Shirin Binti H Motiwala
98,044
(93,751)
|
-15554
5%
|
|
3 |
Rozina Sadrudin
59,691
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 331,911 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 331,911 |
| Rank Tax Paid | 159 |
| Rank Tax Returns Filed | 244 |
| Rank Tax Payers | 202 |
| Rank Tax Returns Filed Zero | 257 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdul Hamid Mohd. Hussain
331,911
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 157,735 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 78,868 |
| Rank Tax Paid | 115 |
| Rank Tax Returns Filed | 130 |
| Rank Tax Payers | 121 |
| Rank Tax Returns Filed Zero | 225 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Shirin Binti H Motiwala
98,044
(93,751)
|
-15554
5%
|
|
2 |
Rozina Sadrudin
59,691
(-)
|
-
-
|
|
