| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 258 |
| Rank Tax Returns Filed | 203 |
| Rank Tax Payers | 184 |
| Rank Tax Returns Filed Zero | 248 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Muhammad Saeed
0
(-)
|
-
-
|
||
|
Wazir Hussain Memon
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 211 |
| Rank Tax Returns Filed | 242 |
| Rank Tax Payers | 235 |
| Rank Tax Returns Filed Zero | 212 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Muhammad Saeed
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 244 |
| Rank Tax Returns Filed | 178 |
| Rank Tax Payers | 235 |
| Rank Tax Returns Filed Zero | 147 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Wazir Hussain Memon
0
(-)
|
-
-
|
||
