| Overall | |
|---|---|
| Total Tax Paid | 37,950 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 18,975 |
| Rank Tax Paid | 173 |
| Rank Tax Returns Filed | 159 |
| Rank Tax Payers | 155 |
| Rank Tax Returns Filed Zero | 166 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Asghar Ali
32,950
(35,000)
|
24,528
6%
|
|
2 |
Irfan
5,000
(10,950)
|
18,821
54%
|
|
|
Raviendar Kumar
0
(149,038)
|
84,872
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 37,950 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 18,975 |
| Rank Tax Paid | 164 |
| Rank Tax Returns Filed | 153 |
| Rank Tax Payers | 157 |
| Rank Tax Returns Filed Zero | 160 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Asghar Ali
32,950
(35,000)
|
24,528
6%
|
|
2 |
Irfan
5,000
(10,950)
|
18,821
54%
|
|
|
Raviendar Kumar
0
(149,038)
|
84,872
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 196 |
| Rank Tax Returns Filed | 181 |
| Rank Tax Payers | 201 |
| Rank Tax Returns Filed Zero | 194 |
| Top Ranked Tax Payers (Female) |
|---|
