Overall | |
---|---|
Total Tax Paid | 478,196 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 3 |
Avg Tax Paid | 478,196 |
Rank Tax Paid | 165 |
Rank Tax Returns Filed | 174 |
Rank Tax Payers | 237 |
Rank Tax Returns Filed Zero | 165 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Imran Ali
238,841
(0)
|
-
100%
|
|
2 |
Lala Ghulam Rasool
235,365
(-)
|
-
-
|
|
3 |
Sajid Ali
3,990
(-)
|
-
-
|
|
Mohan Lal
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 478,196 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 159,399 |
Rank Tax Paid | 155 |
Rank Tax Returns Filed | 171 |
Rank Tax Payers | 156 |
Rank Tax Returns Filed Zero | 219 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Imran Ali
238,841
(0)
|
-
100%
|
|
2 |
Lala Ghulam Rasool
235,365
(-)
|
-
-
|
|
3 |
Sajid Ali
3,990
(-)
|
-
-
|
|
Mohan Lal
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 250 |
Rank Tax Returns Filed | 247 |
Rank Tax Payers | 221 |
Rank Tax Returns Filed Zero | 250 |
Top Ranked Tax Payers (Female) |
---|