Overall | |
---|---|
Total Tax Paid | 48,521 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 48,521 |
Rank Tax Paid | 186 |
Rank Tax Returns Filed | 185 |
Rank Tax Payers | 211 |
Rank Tax Returns Filed Zero | 169 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Karim Bux
29,100
(-)
|
-
-
|
|
2 |
Atif Faraz
19,421
(-)
|
-
-
|
|
Dawood Qayyum Butt
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 48,521 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 2 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 24,261 |
Rank Tax Paid | 174 |
Rank Tax Returns Filed | 178 |
Rank Tax Payers | 163 |
Rank Tax Returns Filed Zero | 209 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Karim Bux
29,100
(-)
|
-
-
|
|
2 |
Atif Faraz
19,421
(-)
|
-
-
|
|
Dawood Qayyum Butt
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 251 |
Rank Tax Returns Filed | 224 |
Rank Tax Payers | 208 |
Rank Tax Returns Filed Zero | 194 |
Top Ranked Tax Payers (Female) |
---|