Overall | |
---|---|
Total Tax Paid | 156,994 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 52,331 |
Rank Tax Paid | 176 |
Rank Tax Returns Filed | 175 |
Rank Tax Payers | 167 |
Rank Tax Returns Filed Zero | 228 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Meer Khalid Haneef
156,994
(33,895)
|
80179
363%
|
|
Muhammad Ali Siddiqui
0
(0)
|
-
100%
|
||
Muhammad Ijaz Malik
0
(0)
|
-
100%
|
||
Muhammad Suleman
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 156,994 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 3 |
Avg Tax Paid | 156,994 |
Rank Tax Paid | 166 |
Rank Tax Returns Filed | 173 |
Rank Tax Payers | 210 |
Rank Tax Returns Filed Zero | 156 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Meer Khalid Haneef
156,994
(33,895)
|
80179
363%
|
|
Muhammad Ali Siddiqui
0
(0)
|
-
100%
|
||
Muhammad Ijaz Malik
0
(0)
|
-
100%
|
||
Muhammad Suleman
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 262 |
Rank Tax Returns Filed | 214 |
Rank Tax Payers | 240 |
Rank Tax Returns Filed Zero | 240 |
Top Ranked Tax Payers (Female) |
---|