Overall | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 249 |
Rank Tax Returns Filed | 246 |
Rank Tax Payers | 223 |
Rank Tax Returns Filed Zero | 276 |
Top Ranked Tax Payers | |||
---|---|---|---|
Nadia Ghulam Rasool
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 251 |
Rank Tax Returns Filed | 272 |
Rank Tax Payers | 280 |
Rank Tax Returns Filed Zero | 281 |
Top Ranked Tax Payers (Male) |
---|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 274 |
Rank Tax Returns Filed | 196 |
Rank Tax Payers | 223 |
Rank Tax Returns Filed Zero | 168 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
Nadia Ghulam Rasool
0
(-)
|
-
-
|