Overall | |
---|---|
Total Tax Paid | 38,000 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 38,000 |
Rank Tax Paid | 189 |
Rank Tax Returns Filed | 190 |
Rank Tax Payers | 244 |
Rank Tax Returns Filed Zero | 223 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Umar Farooq Faisal
38,000
(-)
|
-
-
|
|
M Usman Ali Jalal Pur
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 38,000 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 38,000 |
Rank Tax Paid | 175 |
Rank Tax Returns Filed | 181 |
Rank Tax Payers | 199 |
Rank Tax Returns Filed Zero | 202 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Umar Farooq Faisal
38,000
(-)
|
-
-
|
|
M Usman Ali Jalal Pur
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 214 |
Rank Tax Returns Filed | 240 |
Rank Tax Payers | 275 |
Rank Tax Returns Filed Zero | 253 |
Top Ranked Tax Payers (Female) |
---|