Overall | |
---|---|
Total Tax Paid | 1,858 |
Total Tax Returns Filed | 7 |
Total Tax Payers | 6 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 310 |
Rank Tax Paid | 229 |
Rank Tax Returns Filed | 161 |
Rank Tax Payers | 145 |
Rank Tax Returns Filed Zero | 224 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Iftikhar Ahmed Khawaja
1,858
(-)
|
-
-
|
|
Dalair Usman
0
(-)
|
-
-
|
||
Emran Ahmad
0
(-)
|
-
-
|
||
Nagina Saeed
0
(-)
|
-
-
|
||
Rukhsana Ansari
0
(-)
|
-
-
|
||
Samina Faraz
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 0 |
Rank Tax Paid | 276 |
Rank Tax Returns Filed | 183 |
Rank Tax Payers | 260 |
Rank Tax Returns Filed Zero | 171 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
Dalair Usman
0
(-)
|
-
-
|
||
Emran Ahmad
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 1,858 |
Total Tax Returns Filed | 5 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 4 |
Avg Tax Paid | 1,858 |
Rank Tax Paid | 164 |
Rank Tax Returns Filed | 108 |
Rank Tax Payers | 166 |
Rank Tax Returns Filed Zero | 92 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
1 |
Iftikhar Ahmed Khawaja
1,858
(-)
|
-
-
|
|
Nagina Saeed
0
(-)
|
-
-
|
||
Rukhsana Ansari
0
(-)
|
-
-
|
||
Samina Faraz
0
(-)
|
-
-
|
||
Uzma Amir
0
(-)
|
-
-
|