Overall | |
---|---|
Total Tax Paid | 5,400 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 5,400 |
Rank Tax Paid | 216 |
Rank Tax Returns Filed | 192 |
Rank Tax Payers | 240 |
Rank Tax Returns Filed Zero | 226 |
Top Ranked Tax Payers |
---|
Male | |
---|---|
Total Tax Paid | 5,400 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 5,400 |
Rank Tax Paid | 198 |
Rank Tax Returns Filed | 188 |
Rank Tax Payers | 181 |
Rank Tax Returns Filed Zero | 193 |
Top Ranked Tax Payers (Male) |
---|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 217 |
Rank Tax Returns Filed | 242 |
Rank Tax Payers | 281 |
Rank Tax Returns Filed Zero | 272 |
Top Ranked Tax Payers (Female) |
---|