Overall | |
---|---|
Total Tax Paid | 7,833 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 210 |
Rank Tax Returns Filed | 212 |
Rank Tax Payers | 281 |
Rank Tax Returns Filed Zero | 186 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Ghulam Mustafa Shah
7,833
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 7,833 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 7,833 |
Rank Tax Paid | 194 |
Rank Tax Returns Filed | 213 |
Rank Tax Payers | 182 |
Rank Tax Returns Filed Zero | 246 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Ghulam Mustafa Shah
7,833
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 208 |
Rank Tax Returns Filed | 280 |
Rank Tax Payers | 283 |
Rank Tax Returns Filed Zero | 263 |
Top Ranked Tax Payers (Female) |
---|