| Overall | |
|---|---|
| Total Tax Paid | 90,768 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 90,768 |
| Rank Tax Paid | 167 |
| Rank Tax Returns Filed | 160 |
| Rank Tax Payers | 169 |
| Rank Tax Returns Filed Zero | 151 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ahmed Akbar
90,768
(62,005)
|
47,592
46%
|
|
|
Aman Ullah
0
(0)
|
-
100%
|
||
|
Muhammad Wajid
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 90,768 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 90,768 |
| Rank Tax Paid | 158 |
| Rank Tax Returns Filed | 158 |
| Rank Tax Payers | 176 |
| Rank Tax Returns Filed Zero | 141 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ahmed Akbar
90,768
(62,005)
|
47,592
46%
|
|
|
Aman Ullah
0
(0)
|
-
100%
|
||
|
Muhammad Wajid
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 175 |
| Rank Tax Returns Filed | 192 |
| Rank Tax Payers | 194 |
| Rank Tax Returns Filed Zero | 156 |
| Top Ranked Tax Payers (Female) |
|---|
