| Overall | |
|---|---|
| Total Tax Paid | 253,968 |
| Total Tax Returns Filed | 9 |
| Total Tax Payers | 6 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 42,328 |
| Rank Tax Paid | 168 |
| Rank Tax Returns Filed | 152 |
| Rank Tax Payers | 142 |
| Rank Tax Returns Filed Zero | 163 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Tika Khan
243,938
(-)
|
-
-
|
|
2 |
Muhammad Rasool Khan
9,490
(0)
|
-
100%
|
|
3 |
Shadi Khan
540
(0)
|
-
100%
|
|
|
Abdul Majeed Khan
0
(-)
|
-
-
|
||
|
Bait Ullah Khan
0
(750,000)
|
21776
-100%
|
||
|
Hayat Ullah Khan
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 253,968 |
| Total Tax Returns Filed | 9 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 6 |
| Avg Tax Paid | 84,656 |
| Rank Tax Paid | 162 |
| Rank Tax Returns Filed | 149 |
| Rank Tax Payers | 158 |
| Rank Tax Returns Filed Zero | 142 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Tika Khan
243,938
(-)
|
-
-
|
|
2 |
Muhammad Rasool Khan
9,490
(0)
|
-
100%
|
|
3 |
Shadi Khan
540
(0)
|
-
100%
|
|
|
Abdul Majeed Khan
0
(-)
|
-
-
|
||
|
Bait Ullah Khan
0
(750,000)
|
21776
-100%
|
||
|
Hayat Ullah Khan
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 222 |
| Rank Tax Returns Filed | 260 |
| Rank Tax Payers | 185 |
| Rank Tax Returns Filed Zero | 191 |
| Top Ranked Tax Payers (Female) |
|---|
