Overall | |
---|---|
Total Tax Paid | 1,600 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 230 |
Rank Tax Returns Filed | 224 |
Rank Tax Payers | 276 |
Rank Tax Returns Filed Zero | 202 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Fazli Rehman
1,600
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 1,600 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 1,600 |
Rank Tax Paid | 210 |
Rank Tax Returns Filed | 208 |
Rank Tax Payers | 191 |
Rank Tax Returns Filed Zero | 235 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Fazli Rehman
1,600
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 240 |
Rank Tax Returns Filed | 225 |
Rank Tax Payers | 169 |
Rank Tax Returns Filed Zero | 210 |
Top Ranked Tax Payers (Female) |
---|