| Overall | |
|---|---|
| Total Tax Paid | 951,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 156 |
| Rank Tax Returns Filed | 211 |
| Rank Tax Payers | 256 |
| Rank Tax Returns Filed Zero | 194 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
951,000
(453,025)
|
14418
110%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 228 |
| Rank Tax Returns Filed | 258 |
| Rank Tax Payers | 221 |
| Rank Tax Returns Filed Zero | 239 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 951,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 951,000 |
| Rank Tax Paid | 86 |
| Rank Tax Returns Filed | 182 |
| Rank Tax Payers | 165 |
| Rank Tax Returns Filed Zero | 196 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
951,000
(453,025)
|
14418
110%
|
|
